![]() |
Acronyms and Abbreviations |
| Common Acronyms and Abbreviations at Fault Tree Central: |
| CIL = Critical Items List | CS = Cutset |
| FMEA = Failure Modes and Effects Analysis | FT = Fault Tree Analysis |
| FTA = Fault Tree | GOX = Gaseous Oxygen |
| JSA = Job Safety Analysis | LOX = Liquid Oxygen |
| LRU = Line Replaceable Unit | MA = Markov Analysis |
| MOB = Multiple Occurring Branch | MOE = Multiple Occurring Event |
| PC = Programmable Controller | PRA = Probabilistic Risk Assessment |
| O&SHA = Operating & Support Hazard Analysis | TUE = Top Undesired Event |
| TVC = Thrust Vector Control | UE = Undesired Event |
| Nomenclature Acronyms and Abbreviations at Fault Tree Central: |
| ACT = Actuator | C = Closed |
| CL = Closed | CMD = Command |
| CONT = Contact | F = Fail |
| FC = Fail Closed | FOF = Fail Off |
| FOP = Fail On | FOP = Fail Open |
| FLO = Flow | HI = High |
| LO = Low | MFV = Main Fuel Valve |
| MOV = Main Oxidizer Valve | OP = Open |
| POV = Pneumatically Operated Valve | PMP = Pump |
| PT = Pressure Transducer | PWR = Power |
| SOL = Solenoid | SOV = Solenoid Operated Valve |
| SW = Switch | THR = Thruster |
| TNK = Tank | VLV = Valve |
|
Use your browser's "Back" button to get
back to the last slide |
![]() |
| ![]() |
Fault
Tree Central is: |